<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>StackyNG Documentation</title>
		<link>https://bdib.github.io/stacky-NG/</link>
		<description>Recent content on StackyNG Documentation</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://bdib.github.io/stacky-NG/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Features</title>
				<link>https://bdib.github.io/stacky-NG/docs/features/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/features/</guid>
				<description>&lt;h1 id=&#34;stackyng-v070---feature-overview--system-description&#34;&gt;StackyNG v0.7.0 - Feature Overview &amp;amp; System Description&lt;a class=&#34;anchor&#34; href=&#34;#stackyng-v070---feature-overview--system-description&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;&lt;strong&gt;StackyNG&lt;/strong&gt; is a modernized, high-performance Win32 utility designed to declutter the Windows taskbar by grouping shortcuts into organized, hierarchical menus (&amp;ldquo;stacks&amp;rdquo;). It serves as a successor to the original Stacky project, rewritten for speed, stability, and compatibility with modern Windows 10/11 environments. &lt;a href=&#34;../&#34;&gt;&lt;strong&gt;View Readme&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;-key-features-implemented&#34;&gt;🚀 Key Features Implemented&lt;a class=&#34;anchor&#34; href=&#34;#-key-features-implemented&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;h3 id=&#34;1-high-performance-architecture&#34;&gt;1. High-Performance Architecture&lt;a class=&#34;anchor&#34; href=&#34;#1-high-performance-architecture&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Asynchronous Scanning&lt;/strong&gt;: Unlike legacy tools that freeze the UI while scanning folders, StackyNG uses a background worker thread. You see a &amp;ldquo;Loading&amp;hellip;&amp;rdquo; menu immediately, which dynamically refreshes once the data is ready.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Memory-Mapped Cache&lt;/strong&gt;: Shortcut data and icons are stored in &lt;code&gt;!stacky.cache&lt;/code&gt; using Win32 Memory-Mapped Files (&lt;code&gt;CreateFileMapping&lt;/code&gt;). This allows near-instant loading on subsequent launches by mapping the file directly into the process memory space.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Structural Validation&lt;/strong&gt;: On launch, StackyNG performs a lightning-fast structural scan (names and timestamps only) and compares it against the cache. It only rebuilds expensive resources (like icons) if a change is detected.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;2-modern-visuals--high-dpi&#34;&gt;2. Modern Visuals &amp;amp; High DPI&lt;a class=&#34;anchor&#34; href=&#34;#2-modern-visuals--high-dpi&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;WIC (Windows Imaging Component)&lt;/strong&gt;: Uses the modern WIC API for high-quality, linear scaling of icons, ensuring they look sharp regardless of the source format.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;High-DPI Awareness&lt;/strong&gt;: Utilizes &lt;code&gt;SHGetImageList&lt;/code&gt; to extract jumbo/large icons from the system, preventing the &amp;ldquo;blurry icon&amp;rdquo; syndrome common in older Win32 apps.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Dark Mode Support&lt;/strong&gt;: Deep integration with the Windows 10/11 &amp;ldquo;Immersive Dark Mode.&amp;rdquo; The application detects your system theme and applies dark-themed menus (&lt;code&gt;DarkMode_Explorer&lt;/code&gt;) and tooltips automatically.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Dynamic Tooltips&lt;/strong&gt;: Hovering over any menu item displays a tooltip showing the target path or the shortcut&amp;rsquo;s metadata description.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;3-advanced-customization-stackyjson&#34;&gt;3. Advanced Customization (&lt;code&gt;stacky.json&lt;/code&gt;)&lt;a class=&#34;anchor&#34; href=&#34;#3-advanced-customization-stackyjson&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;p&gt;Every stack folder can contain a &lt;code&gt;stacky.json&lt;/code&gt; file to override default behavior:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Tutorial</title>
				<link>https://bdib.github.io/stacky-NG/docs/tutorial/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/tutorial/</guid>
				<description>&lt;h1 id=&#34;stackyng-tutorial&#34;&gt;StackyNG Tutorial&lt;a class=&#34;anchor&#34; href=&#34;#stackyng-tutorial&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;This tutorial provides a comprehensive guide on how to get the most out of &lt;strong&gt;StackyNG&lt;/strong&gt;, the modern icon stack solution for the Windows taskbar.&#xA;&lt;a href=&#34;../&#34;&gt;&lt;strong&gt;View Readme&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;1-why-stackyng&#34;&gt;1. Why StackyNG?&lt;a class=&#34;anchor&#34; href=&#34;#1-why-stackyng&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;h3 id=&#34;the-problem&#34;&gt;The Problem&lt;a class=&#34;anchor&#34; href=&#34;#the-problem&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;p&gt;Windows taskbar shortcuts are great, but they quickly become cluttered. If you have 20 games or 15 development tools, pinning them all individually takes up precious screen real estate.&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-stackyng-solution&#34;&gt;The StackyNG Solution&lt;a class=&#34;anchor&#34; href=&#34;#the-stackyng-solution&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;p&gt;StackyNG allows you to group related shortcuts into a single &amp;ldquo;stack.&amp;rdquo; When you click the stack, a clean, high-performance menu pops up with all your icons, beautifully rendered and ready to launch.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Build Guide</title>
				<link>https://bdib.github.io/stacky-NG/docs/build/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/build/</guid>
				<description>&lt;h1 id=&#34;building-stackyng&#34;&gt;Building StackyNG&lt;a class=&#34;anchor&#34; href=&#34;#building-stackyng&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;StackyNG is designed for versatility, supporting multiple build systems to accommodate various developer environments.&#xA;&lt;a href=&#34;../&#34;&gt;&lt;strong&gt;View Readme&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;1-supported-build-methods&#34;&gt;1. Supported Build Methods&lt;a class=&#34;anchor&#34; href=&#34;#1-supported-build-methods&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;h3 id=&#34;method-0-powershell-automation-recommended&#34;&gt;Method 0: PowerShell Automation (Recommended)&lt;a class=&#34;anchor&#34; href=&#34;#method-0-powershell-automation-recommended&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;p&gt;This script orchestrates compilation for multiple Windows 11 target architectures and configurations automatically.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Usage&lt;/strong&gt;: Run from a standard PowerShell terminal (no special Native Tools prompt required).&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Build all targets&lt;/strong&gt;: &lt;code&gt;.\build.ps1&lt;/code&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Build specific targets&lt;/strong&gt;: &lt;code&gt;.\build.ps1 -Arch x64 -Config Release&lt;/code&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Clean &amp;amp; Rebuild&lt;/strong&gt;: &lt;code&gt;.\build.ps1 -Clean&lt;/code&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Get Help&lt;/strong&gt;: &lt;code&gt;.\build.ps1 -h OR -Help&lt;/code&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setup Stacky</title>
				<link>https://bdib.github.io/stacky-NG/docs/setupstacky/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/setupstacky/</guid>
				<description>&lt;h1 id=&#34;setup_stacky-documentation&#34;&gt;Setup_Stacky Documentation&lt;a class=&#34;anchor&#34; href=&#34;#setup_stacky-documentation&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;h2 id=&#34;1-overview&#34;&gt;1. Overview&lt;a class=&#34;anchor&#34; href=&#34;#1-overview&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;&lt;strong&gt;Setup_Stacky&lt;/strong&gt; is a WPF-based GUI utility designed to streamline the management of &lt;strong&gt;StackyNG&lt;/strong&gt; workspaces &lt;a href=&#34;../&#34;&gt;&lt;strong&gt;View Readme&lt;/strong&gt;&lt;/a&gt;&#xA;. It replaces manual command-line configuration with an intuitive Windows interface, ensuring workspaces are structured consistently and launching them is as simple as clicking an icon.&lt;/p&gt;&#xA;&lt;h3 id=&#34;key-features&#34;&gt;Key Features&lt;a class=&#34;anchor&#34; href=&#34;#key-features&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Directory Orchestration&lt;/strong&gt;: Automatically initializes new stack directories and prepares them for application shortcuts.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Config Management&lt;/strong&gt;: Generates a standard &lt;code&gt;stacky.json&lt;/code&gt; configuration file, which serves as the &amp;ldquo;brain&amp;rdquo; for how StackyNG handles applications within that stack.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Shortcut Automation&lt;/strong&gt;: Automatically generates a properly configured Windows Desktop shortcut (&lt;code&gt;.lnk&lt;/code&gt;) that points to your &lt;code&gt;stacky.exe&lt;/code&gt; and passes the stack directory as an argument.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;2-technical-workflow&#34;&gt;2. Technical Workflow&lt;a class=&#34;anchor&#34; href=&#34;#2-technical-workflow&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;The application gathers user input through its WPF front-end and executes the following logic:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Roadmap</title>
				<link>https://bdib.github.io/stacky-NG/docs/roadmap/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/roadmap/</guid>
				<description>&lt;h1 id=&#34;stackyng-future-roadmap&#34;&gt;StackyNG Future Roadmap&lt;a class=&#34;anchor&#34; href=&#34;#stackyng-future-roadmap&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;This roadmap outlines planned features and potential improvements for future versions of StackyNG.&#xA;&lt;a href=&#34;../&#34;&gt;&lt;strong&gt;View Readme&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;-upcoming-features-v080&#34;&gt;🚀 Upcoming Features (v0.8.0+)&lt;a class=&#34;anchor&#34; href=&#34;#-upcoming-features-v080&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;h3 id=&#34;-visual-enhancements&#34;&gt;🎨 Visual Enhancements&lt;a class=&#34;anchor&#34; href=&#34;#-visual-enhancements&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Custom Menu Animations&lt;/strong&gt;: Smooth fade-in or slide-out effects for menus.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Icon Glow/Effects&lt;/strong&gt;: Optional visual feedback when hovering over items.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Smart Launch Positioning&lt;/strong&gt;: Detect taskbar shortcut location vs cursor position to anchor the menu exactly where the user clicked, replicating the &amp;ldquo;native&amp;rdquo; Windows flyout feel.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;-functional-improvements&#34;&gt;⚙️ Functional Improvements&lt;a class=&#34;anchor&#34; href=&#34;#-functional-improvements&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Pinned Items&lt;/strong&gt;: Allow certain shortcuts to always stay at the top of the menu, regardless of alphabetical sorting.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Recursive Monitoring&lt;/strong&gt;: Deep monitoring of subfolders for instant updates.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Recent Items Integration&lt;/strong&gt;: Optional section at the top of the menu for most recently used shortcuts.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Interactive Config UI&lt;/strong&gt;: A small companion tool to visually edit &lt;code&gt;stacky.json&lt;/code&gt; settings.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;-technical-debt--optimization&#34;&gt;🛠 Technical Debt &amp;amp; Optimization&lt;a class=&#34;anchor&#34; href=&#34;#-technical-debt--optimization&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Incremental Cache Updates&lt;/strong&gt;: Instead of a full rebuild when a change is detected, only update the changed item.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Improved Logging&lt;/strong&gt;: Implement log rotation and configurable verbosity levels.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Comprehensive JSON Support&lt;/strong&gt;: Transition from the current minimal parser to a standard, lightweight JSON library for more complex configuration.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;-long-term-vision-v100&#34;&gt;💡 Long-term Vision (v1.0.0+)&lt;a class=&#34;anchor&#34; href=&#34;#-long-term-vision-v100&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;h3 id=&#34;-cross-platform-partial&#34;&gt;🌐 Cross-Platform (Partial)&lt;a class=&#34;anchor&#34; href=&#34;#-cross-platform-partial&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;While the core is Win32-based, explore a companion configuration GUI built in a cross-platform framework (e.g., Qt or Dear ImGui) to make &lt;code&gt;stacky.json&lt;/code&gt; editing easier.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;-portable-stacks&#34;&gt;📦 Portable Stacks&lt;a class=&#34;anchor&#34; href=&#34;#-portable-stacks&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;A feature to &amp;ldquo;package&amp;rdquo; a stack (shortcuts + config + icons) into a single portable directory for easy syncing across multiple Windows machines.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;-hotkey-support&#34;&gt;⌨️ Hotkey Support&lt;a class=&#34;anchor&#34; href=&#34;#-hotkey-support&#34;&gt;#&lt;/a&gt;&lt;/h3&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Allow triggering specific stacks via system-wide global hotkeys.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;-community-contributions&#34;&gt;🤝 Community Contributions&lt;a class=&#34;anchor&#34; href=&#34;#-community-contributions&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;We welcome ideas and pull requests! If you have a feature suggestion, please open an issue or start a discussion.&lt;/p&gt;</description>
			</item>
			<item>
				<title>NOTICE</title>
				<link>https://bdib.github.io/stacky-NG/docs/notice/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/notice/</guid>
				<description>&lt;h1 id=&#34;notice&#34;&gt;NOTICE&lt;a class=&#34;anchor&#34; href=&#34;#notice&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;Stacky v0.7.0&#xA;Copyright (c) 2026 B Dib&lt;/p&gt;&#xA;&lt;p&gt;This product includes software developed by:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Pawel Turlejski (original author of Stacky)&lt;/li&gt;&#xA;&lt;li&gt;B Dib (updates and maintenance)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Licensed under the &lt;a href=&#34;../license/&#34;&gt;&lt;strong&gt;Apache License, version 2.0&lt;/strong&gt;&lt;/a&gt; (the &amp;ldquo;License&amp;rdquo;);&#xA;you may not use this file except in compliance with the License.&#xA;You may obtain a &lt;a href=&#34;../license/&#34;&gt;copy of the License&lt;/a&gt; at:&lt;/p&gt;&#xA;&lt;pre&gt;&lt;code&gt;http://www.apache.org/licenses/LICENSE-2.0&#xA;&lt;/code&gt;&lt;/pre&gt;&#xA;&lt;p&gt;Unless required by applicable law or agreed to in writing, software&#xA;distributed under the License is distributed on an &amp;ldquo;AS IS&amp;rdquo; BASIS,&#xA;WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.&#xA;See the License for the specific language governing permissions and&#xA;limitations under the License.&lt;/p&gt;</description>
			</item>
			<item>
				<title>License</title>
				<link>https://bdib.github.io/stacky-NG/docs/license/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://bdib.github.io/stacky-NG/docs/license/</guid>
				<description>&lt;h1 id=&#34;apache-license&#34;&gt;Apache License&lt;a class=&#34;anchor&#34; href=&#34;#apache-license&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xD;&#xA;&lt;p&gt;Version 2.0, January 2004&#xA;&lt;a href=&#34;http://www.apache.org/licenses/&#34;&gt;http://www.apache.org/licenses/&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;terms-and-conditions-for-use-reproduction-and-distribution&#34;&gt;TERMS AND CONDITIONS FOR USE, REPRODUCTION, AND DISTRIBUTION&lt;a class=&#34;anchor&#34; href=&#34;#terms-and-conditions-for-use-reproduction-and-distribution&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xD;&#xA;&lt;p&gt;Licensed under the Apache License, Version 2.0 (the &amp;ldquo;License&amp;rdquo;);&#xA;you may not use this file except in compliance with the License.&#xA;You may obtain a copy of the License at&lt;/p&gt;&#xA;&lt;pre&gt;&lt;code&gt;http://www.apache.org/licenses/LICENSE-2.0&#xA;&lt;/code&gt;&lt;/pre&gt;&#xA;&lt;p&gt;Unless required by applicable law or agreed to in writing, software&#xA;distributed under the License is distributed on an &amp;ldquo;AS IS&amp;rdquo; BASIS,&#xA;WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.&#xA;See the License for the specific language governing permissions and&#xA;limitations under the License.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
